Managers
All the managers across the history of the club, not including interim management. Correct as of 13/11/2025. Alfreton Town Football Club would like to thank Chris Tacey for providing the data.
* Player / Manager
** Chairman / Manager
| No manager. | 1959/60 |
| Jim Bullions* | 1960/68 |
| Jack Detchon* | 1968/71 |
| Alf England | 1971/72 |
| Joe Hooley | 1972 |
| Maurice Firth | 1972/75 |
| Ivan Hollett* | 1975/78 |
| Seth Alton | 1978/79 |
| Evan Sutherland | 1979/81 |
| Billy Millar* | 1981/82 |
| Paul Webb* | 1982/83 |
| Geoff Worth** | 1983/85 |
| David Pugh | 1985/86 |
| Sean Egan* | 1986/87 |
| Dave Wilton | 1987/88 |
| Peter Johnson | 1988 |
| David Wheat | 1988 |
| Gary Saxby* | 1988/89 |
| Paddy Buckley | 1989/90 |
| Carl Francis | 1990/91 |
| Danny Hague & Paul Mitchell | 1992/96 |
| Steve Dolby | 1996/97 |
| Mark Dempsey* | 1997/98 |
| Dave McCarthy* | 1998 |
| Russ Eagle | 1998 |
| Ernie Oliver | 1999 |
| Jason Maybury* | 1999/2001 |
| Chris Wilder* | 2001/02 |
| David Lloyd | 2002/05 |
| Gary Mills* | 2005/07 |
| Darren Gee | 2007 |
| Marcus Ebdon* | 2007 |
| Nicky Law | 2007/17 |
| Russ O’Neill | 2017 |
| John McDermott | 2017/18 |
| Chris Moyses | 2018 |
| Billy Heath | 2018–25 |
| Jake Buxton | 2025-Present |
